BREAKTROUGH TECHNOLOGY
Stealth Vision®️’s scope is revolutionary because its patent-pending anti-cant green light technology confirms to you, the shooter, when your target is in your crosshairs and you are good to squeeze the trigger from over 1,000 yards away.
Ensuring accuracy from long distances is a challenge because the brain will try to convince you your aim is perfect, when in reality, the brain is giving you false signals which will cause your rifle’s inevitable tilt.
This is an obstacle Stealth Vision®️’s anti-cant green light technology will overcome, enabling a true shot.
“It’s the only scope that actually eliminates all the variables that you need to make that once-in-a-lifetime shot,” said Dr. McCall Jr., who developed the scope after 40-plus years in optometric medicine.
Familiar with long range shooting struggles after participating in over 30 worldwide safaris, Dr. McCall Jr. successfully applied his medical expertise to build a technology that closes the gap between you and the world’s best military snipers.
BUILT TO IMPROVE ACCURACY
Stealth Vision®️ built the best scope money can buy with anti-cant green light technology to keep you precise from long range. The Function Mode Switch (pictured) adjusts your scope to different conditions and your eye so you remain in the kill zone.
specifications
Stelth Vision 5-30x56 |
| Tolerance | Remarks | |||
---|---|---|---|---|---|---|
Nominal Power | 5 x | 30 x | - | - | ||
Actual Power | 5.00 x | 30.00 x | ±5% | - | ||
Effective Objective Diameter | 16.89 in | 22.5 in | ±0.3 in | - | ||
Exit Pupil | 3.35 in | 0.75 in | ±0.3 in | |||
Exit Pupil | 3.35 in | 0.75 in | ±10% | |||
Actual FOV | 4.25° | 0.71° | ±5% | |||
Actual FOV - at 100 Yard | 22.2 ft | 3.7 ft | ±5% | |||
Actual FOV - at 100 m | 7.4 m | 1.2 m | ±5% | |||
Apparent FOV | 21.0° | 21.0° | ±5% | |||
Eye Relief | 3.22~3.81 in | 3.22~3.81 in | ||||
Close Focus | 20yd | |||||
Resolution | 8.1" | 8.1" | at least | |||
Focal Plane | First | - | ||||
Body Tube Diameter | 1.34 in | ±0.19 in | ||||
Reticle Type | glass | - | ||||
Parallax Free | ∞ | - | ||||
Parallax Adjustment | yes | - | 20yd - ∞ | |||
Illumination(Red&Green) | Side | - | Reticle:Red (2steps) Level:Green (3steps) | |||
1Click Value | 0.25 | moa | ±3% | |||
Elevation Adjustment Range (per Rotation) | 100moa | 25moa/rot | at least | |||
Windage Adjustment Range (per Rotation) | 50moa | 25moa/rot | at least | |||
Turret Types(Elevation) | Exposed | - | ||||
Zero Stop | yes | - | ||||
Turret Types(Windage) | Capped | - | ||||
Zero Stop | no | - | ||||
Exterior Design Supply | Customer | |||||
ED glass | yes | |||||
Water Repellent Coat (on the Lens) | yes | |||||
Diopter Range | ±3D | |||||
Weight (with Battery) | 1028g | - | ||||
Overall Length (0D) | 14.33 in | - | ||||
Tracking Error | 0.5′/10′ | maximum | ||||
Reticle Tilt | 0.5° | maximum | ||||
Off Center by Zooming | 0.5′ | maximum | ||||
Diopter Shift | 0.5D | maximum | ||||
Elevation Turret Click Torque | 25 | 10±N・cm | ||||
Windage Turret Click Torque | 25 | 10±N・cm | ||||
Power Change Ring Torque | 45 | 20±N・cm | ||||
Diopter Change Range Torque | 25 | 10±N・cm | ||||
Focus Ring Torque | 35 | 10±N・cm | ||||
Objective Focus Shift | 1′ | - | ||||
Image Jump | 0.5′ | maximum | ||||
Recoil Test(optical axis) | 1000G x 1000times 1ms | - | ||||
Image Jump After Recoil | 0.75′ | maximum | ||||
Operational Temperature | -20℃~ 70℃ | - | ||||
Water Proof | 3m | - | Nitrogen purged |


-
1
OBJECTIVE LENS Extra low dispersion glass gives you true color and best-in-class light transmission.
-
2
TURRET SET AT ¼ MOA Stealth Vision®️ turret is fully customizable for your special bullet load. Inside is the zero stop clutch that is both easy to set and TOUGH for your needs.
-
3
HORIZONTAL ADJUSTMENT Inside this cap is a ¼ MOA adjustment that can set back to zero after sighting in your scope on your rifle.
-
4
MULTI-FUNCTION SIDE The outside unscrews so you can insert the battery, top button is a function button, button towards you increases light intensity, button away from you decreases light intensity and inside ring is your distance focus/parallax adjustment.
-
5
POWER ADJUSTMENT RING Changes your zoom magnification from 5x to as much as 30x.
-
6
EYE PIECE ADJUSTMENT Focus your reticle to perfect clarity.